Year | City | State | Hotel |
1982 | Jackson | Mississippi | |
1983 | Columbus | Ohio | |
1984 | Philadelphia | Pennsylvania | |
1985 | Memphis | Tennessee | |
1986 | Little Rock | Arkansas | Excelsior Hotel |
1987 | Jacksonville | Florida | Jacksonville Airport Hilton |
1988 | Wichita | Kansas | |
1989 | Greensboro | North Carolina | |
1990 | Boston (Cambridge) | Massachusetts | |
1991 | Southfield | Michigan | Days Inn |
1992 | Santa Clara | California | Doubletree Hotel |
1993 | King of Prussia | Pennsylvania | Holiday Inn |
1994 | Greenville | South Carolina | Hyatt Regency Hotel |
1995 | Orlando | Florida | Marriott World Resort |
1996 | Pikesville | Maryland | Pikesville Hilton Inn |
1997 | King of Prussia | Pennsylvania | Holiday Inn |
1998 | Jackson | Mississippi | Harvey Hotel & Suites |
1999 | Houston | Texas | Sheraton Astrodome Hotel |
2000 | Lexington | Kentucky | Raddisson Plaza Hotel |
2001 | Little Rock | Arkansas | Doubletree Hotel |
2002 | Birmingham | Alabama | Sheraton Birmingham Hotel |
2003 | Chicago | Illinois | Raddisson Hotel O’Hare |
2004 | Augusta | Georgia | Radisson Riverfront Hotel |
2005 | Orlando | Florida | Rosen Centre Hotel |
2006 | Tulsa | Oklahoma | Marriott Tulsa Southern Hills |
2007 | Charlotte | North Carolina | Charlotte Executive Park Hotel |
2008 | Braintree | Massachusetts | Sheraton Braintree Hotel |
2009 | Fort Worth | Texas | Airport Marriott South |
2010 | Memphis | Tennessee | Marriott Memphis Hotel |
2011 | Baton Rouge | Louisiana | |
2012 | Westlake | Ohio | Holiday Inn Westlake |
2013 | Rochester | New York | Hyatt Regency Hotel |
2014 | Columbia | South Carolina | Marriott Columbia Hotel |
2015 | Nashville | Tennessee | Sheraton Nashville |
2016 | Los Angeles | California | Los Angeles Airport Marriott |
2017 | Nassau | Bahamas | Melia Nassau All-Inclusive Resort |
2018 | Essington | Pennsylvania |
Clarion Hotel & Conference Center
|